Key Features
- Boostable up to 2760 MHz
- 7680 CUDA Cores
- Ada Lovelace Architecture
- 12GB of GDDR6X VRAM
- 21 Gb/s Memory Speed
- 192-Bit Memory Interface
- HDMI 2.1a | DisplayPort 1.4a
- 7680 x 4320 at 60 Hz Max Resolution
- PCIe 4.0 x16 Interface
- Triple Axial Tech Fans
Description
ASUS TUF GeForce RTX 4070 Ti Price in Pakistan
| Brand | ASUS |
|---|---|
| Series | TUF Gaming |
| Model | TUF-RTX4070TI-O12G-GAMING |
| Part Number | 90YV0IJ0-M0AA00 |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4070 Ti |
| Core Clock | 2310 MHz |
| Boost Clock | 2760 MHz |
| CUDA Cores | 7680 |
| Memory Size | 12GB |
|---|---|
| Memory Interface | 192-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 2 x HDMI 2.1a |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Cooler | Triple Fans |
| Thermal Design Power | 285W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 305 mm |
| Slot Width | 3.25 Slot |
Translation missing: en.general.search.loading